Pant Size Guidelines
 
                    | Measurement (cm) | S | M | L | XL | 
|---|---|---|---|---|
| Length | 99 | 103 | 105 | 106 | 
| Inseam | 79 | 79 | 79 | 80 | 
| Waist | 82 | 87 | 92 | 97 | 
| Hip | 94 | 102 | 107 | 112 | 
| Thigh | 61 | 64 | 66 | 69 | 
| Knee | 43 | 46 | 49 | 51 | 
| Bottom | 35 | 36 | 37 | 38 | 
| Fork | 24 | 26 | 27 | 28 | 
| Ufort | 59 | 61 | 65 | 66 | 
| Measurement (in) | S | M | L | XL | 
|---|---|---|---|---|
| Length | 39 | 40 1/2 | 41 | 41 1/2 | 
| Inseam | 31 | 31 | 31 | 31 1/2 | 
| Waist | 32 | 34 | 36 | 38 | 
| Hip | 37 | 40 | 42 | 44 | 
| Thigh | 24 | 25 | 26 | 27 | 
| Knee | 17 | 18 | 19 | 20 | 
| Bottom | 13 1/2 | 14 | 14 1/2 | 15 | 
| Fork | 9 1/2 | 10 | 10 1/2 | 11 | 
| Ufort | 23 | 24 1/2 | 25 1/2 | 26 | 
 
    
   
               
               
               
               
               
   
  
  
 
  
  
 
  
  
 
  
  
 
                       
                       
                       
      